U.S.-Mexico Border AETC Steering Team
ESPAÑOL MissionUMBAST's mission is to promote high quality, culturally sensitive education and capacity building programs for health care providers and agencies that provide HIV/AIDS related prevention and clinical management services in the U.S.-Mexico border region; and to serve as the coordinating body to provide focused collaboration through joint planning, resource sharing and evaluation of AETC border activities. UMBAST Featured in USMBHC Newsletter Resources from UMBAST | www.AETCBorderHealth.org HIV/AIDS Resource Directory for the 4 U.S. and 6 Mexican states in the U.S.-Mexico border region. Includes treatment, testing, and training resources. Available in print and online. |  |  | Crossing the Border: Continuity of Care for HIV-Infected Patients Returning to Mexico 53 slide set with talking points. Outlines the health care system in Mexico, the Mexican response to the AIDS epidemic, and practical steps that U.S. providers can take to help HIV-infected patients returning to Mexico.
|  |  | Information for Providers Assisting HIV Patients Returning to Mexico and Central American Countries Fact sheets for providers with patients leaving the U.S. for Central American countries (Costa Rica, Guatemala, El Salvador, Honduras, Nicaragua, Panama). Available in English and Spanish. We encourage all feedback!
|  |  | TB, STDs, HIV, Hepatitis C and Substance Abuse: Keeping border patients in care with limited resources Date: 06/2010 Download presentations and handouts from the UMBAST training held in El Centro, CA.
|  |  | U.S.-Mexico Antiretroviral Drug Chart Date: 08/2010 1-page reference chart. Available in English and Spanish.
|  |  | Assisting PLWHAs Returning to Mexico and other Latin American Countries: A Pilot Project 14 slides describing a novel project where HIV-infected migrant patients returning to their countries of origin are assisted in linking to HIV clinical care.
|  |
Border Bulletin Board Reports and Resources | Latent Tuberculosis among Persons at Risk for Infection with HIV, Tijuana, Mexico [Online ] Date: 05/2010 Garfein RS, Laniado-Laborin R, Rodwell TC, Lozada R, Deiss R, Burgos JL, et al. Latent tuberculosis among persons at risk for infection with HIV, Tijuana, Mexico. Emerg Infect Dis [serial on the Internet]. 2010 May. http://www.cdc.gov/EID/content/16/5/757.htm
|  |  | Increases in HIV diagnoses at the U.S.-Mexico border, 2003-2006 [Online ] Date: 05/2010 Espinoza L, Hall I, Hu X. AIDS Educ Prev. 2009 Oct;21(5 Suppl):19-33.
|  |  | Returned to Risk: Deportation of HIV-Positive Migrants [PDF 207 KB] Date: 09/23/2009 Source: Human Rights Watch This 27-page report describes cases in South Korea, Saudi Arabia, the United Arab Emirates, South Africa, and the United States in which HIV-positive migrants were deported, and describes the need to develop policies guaranteeing uninterrupted treatment for this population. The report references UMBAST's work as a positive model.
|  |  | Traveling to Mexico and Latin America: A Guide for Persons Living with HIV/AIDS [PDF 317 KB] Date: 01/2010 Source: Texas/Oklahoma AETC This brochure offers tips for people living with HIV/AIDS who are planning travel to Mexico and Latin America, along with local contact information for HIV/AIDS programs in Latin American countries.
|  |  | Traveling to Mexico and Latin America: A Guide for Persons Living with HIV/AIDS [PDF 317 KB] Date: 01/2010 Source: Texas/Oklahoma AETC This brochure offers tips for people living with HIV/AIDS who are planning travel to Mexico and Latin America, along with local contact information for HIV/AIDS programs in Latin American countries.
|  |  | HIV/AIDS en la Frontera: U.S.-Mexico Border Epidemiologic Profile [PDF 12 MB] Date: 03/2009 Source: National Association of State and Territorial AIDS Directors (NASTAD)
|  |  | Reporting Manual on HIV/AIDS [Online ] Date: 2008 Source: Kaiser Family Foundation Guide for media. Includes a special section on HIV/AIDS In Latin America.
|  |  | HIV Prevention Manual for Mexican Migrants to the U.S. [PDF 3 MB] Date: 2007 Source: CENSIDA
|  |  | Chronic Indifference: HIV/AIDS Services for Immigrants Detained by the United States [PDF 3 MB] Date: 12/2007 Source: Human Rights Watch
|  |  | Centros de Atención y Prevención en VIH (CAPASITS) / HIV Care and Prevention Centers [Online ] Date: 11/2007 Source: CENSIDA Contact information for Mexico's CAPASITS. Includes contact information and locations of future centers.
|  |  | HIV/AIDS Services for Immigrants Detained by the United States [PDF 112 KB] Date: 10/03/2007 Source: Human Rights Watch
|  |  | HIV/AIDS along the U.S.-Mexico Border: A Description of Demographics, Lifestyle and Culture, Risk Factors, Quality of Life, and Barriers Reported by HIV Positive Clients Living in the US-Mexico Border Region [PDF 2.7MB] Date: 11/2005 Source: Health Resources and Services Administration Report from the SPNS Border Initiative.
|  |  | Innovative Approaches to HIV Outreach along the U.S./Mexico Border [PDF 2.8MB] Date: 12/2004 Source: Health Resources and Services Administration and U.S.-Mexico Border Health Evaluation and Technical Assistance Center Report from the final year of the SPNS Border Health Initiative. Describes the program and lessons learned. Also available online.
|  |  | Promoting TB Control along the U.S.-Mexico Border: A Binational Training Project Promoción del Control de la Tuberculosis a lo largo de la Frontera México-Estados Unidos: Proyecto Binacional de Capacitación [PDF 258K] Date: 05/2003 Source: Francis J. Curry National Tuberculosis Center U.S.-Mexico Border TB Training and Education Final Needs Assessment Report
|  |  | Activity Report: 2002 [PDF 245K] Date: 10/13/2002 Source: National Center for Infant and Adolescent Health, Undersecretary of Health Prevention and Protection, Ministry of Health, Mexico and California-Mexico Health Initiative Discussion of Binational Health Week activities and analysis of emerging issues for Mexican migrants, including TB, HIV, and addictions.
|  |
Participating Centers Related Links Contacts | |